26 January 2008
ELITE PROGRAMS
MGFunds

Program type: HYIP Program Status: PAYING Minimum spend: $30 Payment Processors: LR,PM,STP,GP Deposited: $90 Withdrawn: $78.75 Monitored Since: 19March- 2011 Roi Type: Low Roi SSL: YES Anti-DDos: Yes
Plans: 3% for 45 days, Compounding available.
Neo Progress

Program type: HYIP Program Status: PAYING Minimum spend: $01 Payment Processors: LR,PM Deposited: $50 Withdrawn: $46.25 Monitored Since: 5March- 2011 Roi Type: Low Roi SSL: YES Anti-DDos: Yes
Plans: 1.5% daily for 100 days,10% weekly for 24 weeks,2.4% daily for 120 days, 14% weekly for 24 weeks.
Fund Express

Program type: HYIP Program Status: PAYING Minimum spend: $10 Payment Processors: LR Deposited: $50 Withdrawn: $048.60 Monitored Since: 15 Feb- 2011 Roi Type: Low Roi SSL: NO Anti-DDos: Yes
Plans: 1.2%to 2.2% dailyfor 180 days, Principle returned.
Place Funds

Program type: HYIP Program Status: NEW Minimum spend: $05 Payment Processors: LR Deposited: $50 Withdrawn: $0.00 Monitored Since: 12 Sept- 2011 Roi Type: Low Roi SSL: YES Anti-DDos: Yes
Plans: 1.6% to 2.2% for 120 days,Principal returned.
Powerful Strategy

Program type: HYIP Program Status: PAYING Minimum spend: $5 Payment Processors: LR,PM,AP Deposited: $150 Withdrawn: $177 Monitored Since: 24 June 2011 ROI Type: Low Roi SSL: YES DDos: Yes
Plans: 1.8% for 10 days, 2% for 25 days, 2.3% for 6% days,2.4% for 60 days,2.8%for 120 days.
NOTPAYING PROGRAMS
Opera Funds

Program type: HYIP Program Status: CLOSED Minimum spend: $10 Payment Processors: LR,PM,AP Deposited: $50 Withdrawn: $00.00 Monitored Since: 19 August- 2011 Roi Type: High Roi SSL: YES Anti-DDos: Yes
Plans: 15% for 5 days, 140% for 10 days, 170% for 15 and 250% for 30 days.
Daily Forex Fund

Program type: HYIP Program Status: NEW Minimum spend: $10 Payment Processors: LR,PM Deposited: $60 Withdrawn: $0.00 Monitored Since: 18 Jun-2011 Roi Type: Low Roi SSL: YES Anti-DDos: Yes
Plans: Multiple Plans.
IMD Invest

Program type: HYIP Program Status: NEW Minimum spend: $10 Payment Processors: LR Deposited: $30 Withdrawn: $00 Monitored Since: 16 May2011 ROI Type: High Roi SSL: NO DDos: Yes
Plans: Multiple Plans.
Winner Invest Club

Program type: HYIP Program Status: NOTPAYING Minimum spend: $10 Payment Processors: LR,PM Deposited: $50 Withdrawn: $70 Monitored Since: 3 May 2011 ROI Type: Low Roi SSL: YES DDos: Yes
Plans: Multiple Plans.
![]() | Program type: | HYIP | Program Status: | PAYING |
| Minimum spend: | $30 | Payment Processors: | LR,PM,STP,GP | |
| Deposited: | $90 | Withdrawn: | $78.75 | |
| Monitored Since: | 19March- 2011 | Roi Type: | Low Roi | |
| SSL: | YES | Anti-DDos: | Yes | |
![]() | Program type: | HYIP | Program Status: | PAYING |
| Minimum spend: | $01 | Payment Processors: | LR,PM | |
| Deposited: | $50 | Withdrawn: | $46.25 | |
| Monitored Since: | 5March- 2011 | Roi Type: | Low Roi | |
| SSL: | YES | Anti-DDos: | Yes | |
![]() | Program type: | HYIP | Program Status: | PAYING |
| Minimum spend: | $10 | Payment Processors: | LR | |
| Deposited: | $50 | Withdrawn: | $048.60 | |
| Monitored Since: | 15 Feb- 2011 | Roi Type: | Low Roi | |
| SSL: | NO | Anti-DDos: | Yes | |
![]() | Program type: | HYIP | Program Status: | NEW |
| Minimum spend: | $05 | Payment Processors: | LR | |
| Deposited: | $50 | Withdrawn: | $0.00 | |
| Monitored Since: | 12 Sept- 2011 | Roi Type: | Low Roi | |
| SSL: | YES | Anti-DDos: | Yes | |
![]() | Program type: | HYIP | Program Status: | PAYING |
| Minimum spend: | $5 | Payment Processors: | LR,PM,AP | |
| Deposited: | $150 | Withdrawn: | $177 | |
| Monitored Since: | 24 June 2011 | ROI Type: | Low Roi | |
| SSL: | YES | DDos: | Yes | |
NOTPAYING PROGRAMS
![]() | Program type: | HYIP | Program Status: | CLOSED |
| Minimum spend: | $10 | Payment Processors: | LR,PM,AP | |
| Deposited: | $50 | Withdrawn: | $00.00 | |
| Monitored Since: | 19 August- 2011 | Roi Type: | High Roi | |
| SSL: | YES | Anti-DDos: | Yes | |
![]() | Program type: | HYIP | Program Status: | NEW |
| Minimum spend: | $10 | Payment Processors: | LR,PM | |
| Deposited: | $60 | Withdrawn: | $0.00 | |
| Monitored Since: | 18 Jun-2011 | Roi Type: | Low Roi | |
| SSL: | YES | Anti-DDos: | Yes | |
![]() | Program type: | HYIP | Program Status: | NEW |
| Minimum spend: | $10 | Payment Processors: | LR | |
| Deposited: | $30 | Withdrawn: | $00 | |
| Monitored Since: | 16 May2011 | ROI Type: | High Roi | |
| SSL: | NO | DDos: | Yes | |
![]() | Program type: | HYIP | Program Status: | NOTPAYING |
| Minimum spend: | $10 | Payment Processors: | LR,PM | |
| Deposited: | $50 | Withdrawn: | $70 | |
| Monitored Since: | 3 May 2011 | ROI Type: | Low Roi | |
| SSL: | YES | DDos: | Yes | |















